| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 324 | 333 | 404 | 176 | 385 | 485 | 399 | 451 | 162 | 400 | 375 | 185 | 489 | 454 | 199 | 337 | 335 | 350 | 6243 | |
SI | 9 | 17 | 3 | 11 | 5 | 15 | 7 | 1 | 13 | 4 | 6 | 12 | 18 | 2 | 14 | 8 | 16 | 10 | | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 294 | 313 | 341 | 138 | 337 | 404 | 389 | 436 | 128 | 327 | 312 | 139 | 447 | 380 | 110 | 250 | 319 | 329 | 5393 | |
SI | 9 | 17 | 1 | 15 | 7 | 11 | 3 | 5 | 13 | 2 | 10 | 12 | 6 | 4 | 18 | 16 | 8 | 14 | | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 71 | |
Tom Kiddie (9) | |
|
|
3 |
4 |
5 |
5 |
|
3 |
5 |
|
2 |
5 |
5 |
3 |
|
5 |
|
+10 |
Jane Lewis (18) | 5 |
5 |
6 |
|
|
|
6 |
6 |
|
6 |
5 |
4 |
|
|
|
5 |
|
|
Jerry Casper (12) | 5 |
4 |
5 |
|
|
|
|
6 |
|
|
4 |
|
|
|
|
5 |
|
6 |
Julie Barker (20) | |
|
|
4 |
5 |
7 |
|
|
3 |
|
|
|
7 |
6 |
4 |
|
6 |
6 |
| 4 |
4 |
3 |
4 |
5 |
3 |
3 |
3 |
5 |
3 |
5 |
5 |
3 |
3 |
4 |
4 |
2 |
2 |
65 Points |
Back to Mixed Open AM-AM Stableford